Guide Pillars

image
  • Product Image
  • image
  • Technical Image
  • MATERIAL: Production Steel
    HARDNESS 60 ± 2 HRC Hardened by induction.
    DEPTH: 1,5 mm
    SURFACE: Very finely ground with precision.
    d1h3 l1 d2 d8 d2 d5 t (min) M Order Code
    24 125 32 24 31,5 32 11 M6x20 205.24.125
    24 160 32 24 31,5 32 11 M6x20 205.24.160
    24 200 32 24 31,5 32 11 M6x20 205.24.200
    24 220 32 24 31,5 32 11 M6x20 205.24.220
    24 240 32 24 31,5 32 11 M6x20 205.24.240
    25 125 32 25 31,5 32 11 M6x20 205.25.125
    25 160 32 25 31,5 32 11 M6x20 205.25.160
    25 200 32 25 31,5 32 11 M6x20 205.25.200
    25 220 32 25 31,5 32 11 M6x20 205.25.220
    25 240 32 25 31,5 32 11 M6x20 205.25.240
    30 125 36 30 39,5 40 14 M8x25 205.30.125
    30 160 36 30 39,5 40 14 M8x25 205.30.160
    30 200 36 30 39,5 40 14 M8x25 205.30.200
    30 220 36 30 39,5 40 14 M8x25 205.30.220
    30 240 36 30 39,5 40 14 M8x25 205.30.240
    30 260 36 30 39,5 40 14 M8x25 205.30.260
    30 280 36 30 39,5 40 14 M8x25 205.30.280
    32 125 36 32 39,5 40 14 M8x25 205.32.125
    32 160 36 32 39,5 40 14 M8x25 205.32.160
    32 200 36 32 39,5 40 14 M8x25 205.32.200
    32 220 36 32 39,5 40 14 M8x25 205.32.220
    32 240 36 32 39,5 40 14 M8x25 205.32.240
    32 260 36 32 39,5 40 14 M8x25 205.32.260
    32 280 36 32 39,5 40 14 M8x25 205.32.280
    38 160 40 40 56 50 15 M8x25 205.38.160
    38 200 40 40 56 50 15 M8x25 205.38.200
    38 240 40 40 56 50 15 M8x25 205.38.240
    38 280 40 40 56 50 15 M8x25 205.38.280
    40 160 40 42 56 50 15 M8x25 205.40.160
    40 200 40 42 56 50 15 M8x25 205.40.200
    40 240 40 42 56 50 15 M8x25 205.40.240
    40 280 40 42 56 50 15 M8x25 205.40.280
    48 200 50 50 71 60 15 M10x30 205.48.200
    48 240 50 50 71 60 18,5 M10x30 205.48.240
    48 280 50 50 71 60 18,5 M10x30 205.48.280
    48 315 50 50 71 60 18,5 M10x30 205.48.315
    50 200 50 52 71 60 18,5 M10x30 205.50.200
    50 240 50 52 71 60 18,5 M10x30 205.50.240
    50 280 50 52 71 60 18,5 M10x30 205.50.280
    50 315 50 52 71 60 18,5 M10x30 205.50.315
    60 200 56 60 80 70 22,5 M10x35 205.60.200
    60 240 56 60 80 70 22,5 M10x35 205.60.240
    60 280 56 60 80 70 22,5 M10x35 205.60.280
    60 315 56 60 80 70 22,5 M10x35 205.60.315
    60 350 56 60 80 70 22,5 M10x35 205.60.350
    63 200 56 63 80 70 22,5 M10x35 205.63.200
    63 240 56 63 80 70 22,5 M10x35 205.63.240
    63 280 56 63 80 70 22,5 M10x35 205.63.280
    63 315 56 63 80 70 22,5 M10x35 205.63.315
    63 350 56 63 80 70 22,5 M10x35 205.63.350

    Technical Spesifications

    The accuracy and preservation of the centering precision between the punch and matrix in the molds depend on the quality and wear resistance of the guide pillars / bushing groups. Depending on the developments in the manufacturing industry, Kalıpyansan guide elements offer a long working life with new technology production methods that are constantly updated.