Headed Bronze Coated Steel Bushes


651. ORDER EXAMPLE | ||||||
---|---|---|---|---|---|---|
d1 | d2=3 | d4 | d5 | I | I1 | I2 |
19-20 | 32 | 40 | 39 | 59 | 23 | 36 |
24-25 | 40 | 48 | 46 | 79 | 23 | 56 |
30-32 | 48 | 56 | 53 | 93 | 30 | 63 |
38-40 | 58 | 66 | 63 | 108 | 37 | 71 |
48-50 | 70 | 80 | 77 | 127 | 47 | 80 |
60-63 | 85 | 95 | 92 | 150 | 60 | 90 |
80 | 105 | 118 | 115 | 150 | 60 | 90 |
651.50.127 |
652. ORDER EXAMPLE | ||||||
---|---|---|---|---|---|---|
d1 | d2=3 | d4 | d5 | I | I1 | I2 |
19-20 | 32 | 40 | 39 | 43 | 23 | 20 |
24-25 | 40 | 48 | 46 | 59 | 23 | 36 |
30-32 | 48 | 56 | 53 | 75 | 30 | 45 |
38-40 | 58 | 66 | 63 | 77 | 37 | 45 |
48-50 | 70 | 80 | 77 | 97 | 47 | 50 |
60-63 | 85 | 95 | 92 | 116 | 60 | 56 |
80 | 105 | 118 | 115 | 120 | 60 | 60 |
652.50.97 |
653. ORDER EXAMPLE | ||||||
---|---|---|---|---|---|---|
d1 | d2=3 | d4 | d5 | I | I1 | I2 |
19-20 | 32 | 40 | 39 | 35 | 23 | 12 |
24-25 | 40 | 48 | 46 | 35 | 23 | 12 |
30-32 | 48 | 56 | 53 | 42 | 30 | 12 |
38-40 | 58 | 66 | 63 | 52 | 37 | 15 |
48-50 | 70 | 80 | 77 | 65 | 47 | 18 |
60-63 | 85 | 95 | 92 | 80 | 60 | 20 |
80 | 105 | 118 | 115 | 80 | 60 | 20 |
653.50.65 |
Technical Spesifications
The accuracy and preservation of the centering precision between the punch and matrix in the molds depend on the quality and wear resistance of the guide pillars / bushing groups. Depending on the developments in the manufacturing industry, Kalıpyansan guide elements offer a long working life with new technology production methods that are constantly updated.