Medium Load Die Spring - Blue

image
  • Product Image
  • image
  • Technical Image
  • Dh
    Hole Diameter
    Dd
    Rode Diameter
    L0
    Free Length
    Catalog No. Rate
    ± %10
    25 %
    3.000.000
    30 %
    1.500.000
    37,5 %
    Max. Deflectione
    D
    Block
    mm N mm N mm N mm N
    10 5 25 502.10.025 16,3 6,3 103 7,5 122 9,4 153 10,2 164
    10 5 32 502.10.032 13,2 8,0 105 9,6 127 12,0 158 14,2 185
    10 5 38 502.10.038 11,8 9,5 112 11,4 134 14,3 169 16,8 200
    10 5 44 502.10.044 9,8 11,0 108 13,2 129 16,5 162 19,4 201
    10 5 51 502.10.051 8,9 12,8 114 15,3 136 19,1 170 23,4 208
    10 5 64 502.10.064 7,2 16,0 115 19,2 138 24,0 173 28,2 211
    10 5 76 502.10.076 5,7 19,0 108 22,8 130 28,5 162 34,2 182
    1,8 x 1,3 1,8 x 1,3 305 502.10.305 1,8 76,3 137 91,5 165 114,4 206 133,8 214
    12,5 6,3 25 502.13.025 29,9 6,3 188 7,5 224 9,4 281 11,9 356
    12,5 6,3 32 502.13.032 23,8 8,0 190 9,6 228 12,0 285 16,2 401
    12,5 6,3 38 502.13.038 21,4 9,5 203 11,4 244 14,3 306 18,7 400
    12,5 6,3 44 502.13.044 17,5 11,0 192 13,2 231 16,5 289 21,3 395
    12,5 6,3 51 502.13.051 15,0 12,8 192 15,3 229 19,1 286 25,6 397
    12,5 6,3 64 502.13.064 11,8 16,0 189 19,2 226 24,0 283 32,4 392
    12,5 6,3 76 502.13.076 10,2 19,0 194 22,8 232 28,5 291 39,0 396
    12,5 6,3 89 502.13.089 8,4 22,3 187 26,7 224 33,4 280 45,9 385
    12,5 6,3 102 502.13.102 6,3 25,5 161 30,6 193 38,3 241 52,3 329
    2,4 x 1,5 2,4 x 1,5 305 502.13.305 2,2 76,3 168 91,5 201 114,4 252 152,5 320
    16 8 25 502.16.025 50,7 6,3 319 7,5 380 9,4 476 10,5 520
    16 8 32 502.16.032 38,5 8,0 308 9,6 396 12,0 462 13,2 492
    16 8 38 502.16.038 33,9 9,5 322 11,4 386 14,3 485 17,2 582
    16 8 44 502.16.044 30,5 11,0 335 13,2 403 16,5 503 19,4 581
    16 8 51 502.16.051 27,0 12,8 346 15,3 413 19,1 516 24,2 639
    16 8 64 502.16.064 21,0 16,0 336 19,2 403 24,0 504 29,2 597
    16 8 76 502.16.076 17,7 19,0 336 22,8 403 28,5 504 36,3 647
    16 8 89 502.16.089 15,2 22,3 339 26,7 406 33,4 508 41,7 630
    16 8 102 502.16.102 13,3 25,5 339 30,6 407 38,3 509 48,9 658
    16 8 115 502.16.115 11,8 28,8 340 34,5 407 43,1 508 53,1 625
    3,2 x 2,0 3,2 x 2,0 305 502.16.305 4,7 76,3 359 91,5 430 114,4 538 141,6 678
    20 10 25 502.20.025 96,2 6,3 606 7,5 721 9,4 904 10,5 1027
    20 10 32 502.20.032 69,8 8,0 558 9,6 670 12,0 837 13,9 1008
    20 10 38 502.20.038 55,8 9,5 530 11,4 636 14,3 798 16,6 932
    20 10 44 502.20.044 47,0 11,0 517 13,2 620 16,5 775 18,8 892
    20 10 51 502.20.051 40,9 12,8 523 15,3 626 19,1 781 23,1 692
    20 10 64 502.20.064 32,2 16,0 515 19,2 618 24,0 773 27,5 887
    20 10 76 502.20.076 24,7 19,0 469 22,8 563 28,5 704 33,8 845
    20 10 89 502.20.089 21,4 22,3 477 26,7 571 33,4 715 39,7 872
    20 10 102 502.20.102 19,5 25,5 497 30,6 597 38,3 747 47,3 938
    20 10 115 502.20.115 17,8 28,8 513 34,5 614 43,1 767 52,5 948
    20 10 127 502.20.127 16,1 31,8 512 38,1 613 47,6 766 56,9 944
    20 10 139 502.20.139 14,8 35,0 518 42,0 622 52,5 777 62,1 938
    20 10 152 502.20.152 12,8 38,0 486 45,6 584 57,0 730 67,6 889
    4,2 x 2,4 4,2 x 2,4 305 502.20.305 6,1 76,3 465 91,5 558 114,4 698 143,4 874
    25 12,5 25 502.25.025 150,2 6,3 946 7,5 1126 9,4 1412 10,2 1498
    25 12,5 32 502.25.032 120,7 8,0 966 9,6 1159 12,0 1448 13,7 1617
    25 12,5 38 502.25.038 94,6 9,5 898 11,4 1078 14,3 1353 15,7 1462
    25 12,5 44 502.25.044 81,2 11,0 893 13,2 1072 16,5 1340 18,2 1471
    25 12,5 51 502.25.051 70,8 12,8 906 15,3 1083 19,1 1352 21,7 1488
    25 12,5 64 502.25.064 54,0 16,0 864 19,2 1037 24,0 1296 26,0 1375
    25 12,5 76 502.25.076 44,2 19,0 840 22,8 1008 28,5 1260 32,3 1395
    25 12,5 89 502.25.089 37,8 22,3 843 26,7 1009 33,4 1262 38,0 1451
    25 12,5 102 502.25.102 32,9 25,5 839 30,6 1007 38,3 1260 43,0 1420
    25 12,5 115 502.25.115 28,5 28,8 821 34,5 983 43,1 1228 48,6 1360
    25 12,5 127 502.25.127 26,3 31,8 836 38,1 1002 47,6 1252 53,7 1392
    25 12,5 139 502.25.139 23,6 35,0 826 42,0 991 52,5 1239 59,4 1375
    25 12,5 152 502.25.152 21,7 38,0 825 45,6 989 57,0 1237 63,8 1326
    25 12,5 178 502.25.178 18,4 44,5 819 53,4 982 66,8 1229 76,6 1363
    25 12,5 203 502.25.203 15,9 50,8 808 60,9 968 76,1 1210 88,4 1398
    5,4 x 3,3 5,4 x 3,3 305 502.25.305 10,4 76,3 793 91,5 952 114,4 1190 135,1 1377
    32 16 38 502.32.038 178,0 9,5 1691 11,4 2029 14,3 2545 16,3 3014
    32 16 44 502.32.044 152,0 11,0 1672 13,2 2006 16,5 2508 18,9 2985
    32 16 51 502.32.051 132,8 12,8 1700 15,3 2032 19,1 2536 23,1 3092
    32 16 64 502.32.064 98,2 16,0 1571 19,2 1885 24,0 2357 28,5 2820
    32 16 76 502.32.076 78,9 19,0 1499 22,8 1799 28,5 2249 34,2 2751
    32 16 89 502.32.089 68,6 22,3 1530 26,7 1832 33,4 2291 40,4 2792
    32 16 102 502.32.102 57,9 25,5 1476 30,6 1772 38,3 2217 48,0 2820
    32 16 115 502.32.115 50,7 28,8 1460 34,5 1749 43,1 2185 54,3 2796
    32 16 127 502.32.127 43,9 31,8 1396 38,1 1672 47,6 2089 59,2 2650
    32 16 139 502.32.139 40,8 35,0 1428 42,0 1713 52,5 2142 65,3 2763
    32 16 152 502.32.152 36,5 38,0 1387 45,6 1664 57,0 2080 73,0 2760
    32 16 178 502.32.178 31,6 44,5 1406 53,4 1687 66,8 2111 84,5 2744
    32 16 203 502.32.203 28,2 50,8 1432 60,9 1717 76,1 2146 96,9 2802
    32 16 254 502.32.254 20,9 63,5 1327 76,2 1592 95,3 1992 120,9 2585
    6,9 x 4,0 6,9 x 4,0 305 502.32.305 17,9 76,3 1366 91,5 1638 114,4 2048 146,9 2688
    40 20 51 502.40.051 179,6 12,8 2299 15,3 2748 19,1 3430 21,4 3886
    40 20 64 502.40.064 138,7 16,0 2219 19,2 2663 24,0 3329 26,8 3753
    40 20 76 502.40.076 107,3 19,0 2039 22,8 2446 28,5 3058 32,7 3533
    40 20 89 502.40.089 87,7 22,3 1956 26,7 2342 33,4 2929 39,0 3538
    40 20 102 502.40.102 79,2 25,5 2019 30,6 2423 38,3 3033 44,1 3572
    40 20 115 502.40.115 70,9 28,8 2042 34,5 2246 43,1 3056 50,6 3633
    40 20 127 502.40.127 61,5 31,8 1958 38,1 2343 47,6 2927 55,9 3506
    40 20 139 502.40.139 57,0 35,0 1995 42,0 2394 52,5 2992 61,8 3555
    40 20 152 502.40.152 48,9 38,0 1858 45,6 2230 57,0 2787 67,5 3480
    40 20 178 502.40.178 43,7 44,5 1945 53,4 2333 66,8 2919 77,2 3402
    40 20 203 502.40.203 36,1 50,8 1834 60,9 2198 76,1 2747 91,8 3370
    40 20 254 502.40.254 28,9 63,5 1835 76,2 2202 95,3 2754 112,7 3393
    8,3 x 4,8 8,3 x 4,8 305 502.40.305 24,2 76,3 1846 91,5 2214 114,4 2768 138,1 3395
    50 25 64 502.50.064 211,9 16,0 3390 19,2 4068 24,0 5085 28,2 5895
    50 25 76 502.50.076 167,4 19,0 3180 22,8 3817 28,5 4771 34,9 5863
    50 25 89 502.50.089 139,8 22,3 3117 26,7 3733 33,4 4669 39,2 5485
    50 25 102 502.50.102 121,2 25,5 3090 30,6 3709 38,3 4642 47,3 5628
    50 25 115 502.50.115 107,2 28,8 3087 34,5 3698 43,1 4620 52,6 5575
    50 25 127 502.50.127 96,2 31,8 3059 38,1 3665 47,6 4579 59,8 5800
    50 25 139 502.50.139 86,5 35,0 3027 42,0 3633 52,5 4541 65,1 5662
    50 25 152 502.50.152 79,9 38,0 3036 45,6 3643 57,0 4554 70,8 5662
    50 25 178 502.50.178 69,4 44,5 3017 53,4 3706 66,8 4636 84,2 5850
    50 25 203 502.50.203 59,4 50,8 3017 60,9 3617 76,1 4520 96,5 5770
    50 25 229 502.50.229 51,0 57,3 2922 68,7 3504 85,9 4381 108,5 5522
    50 25 254 502.50.254 44,7 63,5 2838 76,2 3406 95,3 4260 121,8 5348
    11,6 x 6,0 11,6 x 6,0 305 502.50.305 38,7 76,3 2953 91,5 3541 114,4 4427 146,8 5662
    63 38 76 502.63.076 309,7 19,0 5884 22,8 7061 28,5 8826 30,7 9575
    63 38 89 502.63.089 259,4 22,3 5785 26,7 6926 33,4 8664 36,5 9490
    63 38 102 502.63.102 219,9 25,5 5607 30,6 6729 38,3 8422 43,6 9635
    63 38 115 502.63.115 187,6 28,8 5403 34,5 6472 43,1 8085 48,9 9144
    63 38 127 502.63.127 167,1 31,8 5314 38,1 6366 47,6 7954 54,2 9106
    63 38 152 502.63.152 135,9 38,0 5164 45,6 6197 57,0 7746 65,7 8933
    63 38 178 502.63.178 113,7 44,5 5060 53,4 6071 66,8 7595 76,5 8720
    63 38 203 502.63.203 99,3 50,8 5044 60,9 6047 76,1 7557 88,0 8800
    Dh
    Hole Diameter
    Dd
    Rode Diamete
    L0
    Free Length
    Catalog No. Rate
    ± %10
    25 %
    3.000.000
    30 %
    1.500.000
    37,5 %
    Max. Deflection
    D
    Block
    mm N mm N mm N mm N
    63 38 76 502.63.076 309,7 19,0 5884 22,8 7061 28,5 8826 30,7 9575
    63 38 89 502.63.089 259,4 22,3 5785 26,7 6926 33,4 8664 36,5 9490
    63 38 102 502.63.102 219,9 25,5 5607 30,6 6729 38,3 8422 43,6 9635
    63 38 115 502.63.115 187,6 28,8 5403 34,5 6472 43,1 8085 48,9 9144
    63 38 127 502.63.127 167,1 31,8 5314 38,1 6366 47,6 7954 54,2 9106
    63 38 152 502.63.152 135,9 38,0 5164 45,6 6197 57,0 7746 65,7 8933
    63 38 178 502.63.178 113,7 44,5 5060 53,4 6071 66,8 7595 76,5 8720
    63 38 203 502.63.203 99,3 50,8 5044 60,9 6047 76,1 7557 88,0 8800
    63 38 229 502.63.229 88,5 57,3 5071 68,7 6080 85,9 7602 103,9 9265
    63 38 254 502.63.254 77,9 63,5 4947 76,2 5936 95,3 7424 112,4 8810
    11,7 x 9,1 11,7 x 9,1 305 502.63.305 64,4 76,3 4914 91,5 5893 114,4 7367 133,8 8655

    Die Springs Selection and Use

    Kalıpyansan die springs are capable to meet special requirements of the production in all die and machinery sectors with their 6 different load classes (4 different loads with ISO 10243 Standards and 2 different loads with Kalıpyansan Standards) and engineered for high performance and long service life.

    When Selecting Die Springs;

    • Select a pressure force demanded available in the measurement table according to the diameters and lengths specified for die springs.
    • In case the diameters and lengths are not specified, it must be taken into consideration that the maximum spring pressure is to be provided in the longest spring size when specifying the spring length.
    • During selection, it is recommended to take the free length of springs to be exposed to light, medium and heavy load as 6 times of the working distance. For the springs to be exposed to extra heavy load, it is recommended to take the free length as 8 times of the working distance.
    • The shorter springs are selected for the cases where the height is not sufficient while the number of spring is increased under control in accordance with the die construction. To allow easy identification die springs are color coded by 6 load classes and offered in a wide range of diameters and lengths.

    Technical Spesifications

    Kalıpyansan die springs are manufactured exclusively from high alloy, chrome silicon quality, rectangular profile spring steel.

    • 6 different load classes such as extra light, light, medium, heavy, extra heavy and ultra heavy load are used.
    • Each die spring is qualified to meet all requirements with the highest material volume as possible, with the winding inclination of most adequate shape and spiral number. Section size is a resistance preventing flexion of the die spring.
    • Attention must be paid to compliance of the holes and arbour diameters. Die springs have been arranged according to 9 different holes and arbour diameters. Spring diameters are guaranteed to fit in the hole and over the rod diameters listed in the dimensional data.
    • Ends of each spring are closed and ground square to assure every spring will stand on either end, providing a maximum bearing surface and improving performance.
    • Kalıpyansan die springs can be operated at a maximum temperature of 250°C.
    • Kalıpyansan die springs do not show any loss of strength up to 120°C. Under conditions where the springs operate above 120°C, an average loss of force of 1% should be calculated at every 50°C increasing.
    • When replacing springs, all springs in the same group should be changed together. In order to achieve maximum efficiency, all springs in the same group must be replaced together. The physical properties of the springs should not be changed. (Length cutting, external and internal diameter intervention, etc.)