Tapered Head Punches


MATERIAL | BODY HARDNESS | HEAD HARDNESS | MATERIAL CODE |
---|---|---|---|
HWS %12 Cr: 1.2379 | 62 ± 2 HRC | 50 ± 3 HRC | A2 (HWS) |
HSS: 1.3343 | 64 ± 2 HRC | 53 ± 3 HRC | M2 (HSS) |
POWDER METAL: ASP 2023 | 64 ± 2 HRC | 53 ± 3 HRC | PM (PM4) |
PVD COATING: TiN / TiAIN / TiCN |
dh6 | d2 | a | k | R | I 71 | I 80 | I 100 |
---|---|---|---|---|---|---|---|
2,0 | 3,0 | 1,5 | 3 | 6,5 | ● | ● | ● |
2,1 - 2,2 | 3,2 | 1,5 | 3 | 6,5 | ● | ● | ● |
2,3 - 2,5 | 3,5 | 1,5 | 3 | 6,5 | ● | ● | ● |
2,6 - 2,9 | 4,0 | 1,5 | 3 | 6,5 | ● | ● | ● |
3,0 - 3,4 | 4,5 | 1,5 | 3 | 6,5 | ● | ● | ● |
3,5 - 3,9 | 5,0 | 1,5 | 3 | 6,5 | ● | ● | ● |
4,0 - 4,4 | 5,5 | 1,5 | 4 | 8,0 | ● | ● | ● |
4,5 - 4,9 | 6,0 | 1,5 | 4 | 8,0 | ● | ● | ● |
5,0 - 5,4 | 7,0 | 1,5 | 4 | 8,0 | ● | ● | ● |
5,5 - 5,9 | 8,0 | 1,5 | 4 | 8,0 | ● | ● | ● |
6,0 - 6,4 | 9,0 | 1,5 | 4 | 10,0 | ● | ● | ● |
6,5 - 7,0 | 9,0 | 1,5 | 4 | 10,0 | ● | ● | ● |
7,5 - 8,0 | 11,0 | 1,5 | 4 | 10,0 | ● | ● | ● |
8,5 - 9,0 | 12,0 | 1,5 | 4 | 10,0 | ● | ● | ● |
9,5 - 10,0 | 13,0 | 1,5 | 4 | 12,0 | ● | ● | ● |
10,5 - 11,0 | 14,0 | 1,5 | 4 | 12,0 | ● | ● | ● |
11,5 - 12,0 | 15,0 | 1,5 | 4 | 12,0 | ● | ● | ● |
12,5 - 13,0 | 16,0 | 1,5 | 4 | 15,0 | ● | ● | ● |
13,5 - 14,0 | 17,0 | 1,5 | 4 | 15,0 | ● | ● | ● |
14,5 - 15,0 | 18,0 | 1,5 | 4 | 15,0 | ● | ● | ● |
15,5 - 16,0 | 19,0 | 1,5 | 4 | 15,0 | ● | ● | ● |
ORDER EXAMPLE | ORDER EXAMPLE | ||
---|---|---|---|
Punch Code | 150. | Punch Code | 150. |
Diameter (d=4,0) | 0400. | Diameter (d=5,5) | 0550. |
Length (l=80) | 080. | Length (l=70) | 070. |
Material Code | M2 | Material Code | A2 |
Order Code | 150.0400.080.M2 | Order Code | 150.0550.070.A2 |
Punches Technical Spesifications
Kalıpyansan punches are manufactured to perform hole punching in all punching and cutting dies in accordance with DIN / ISO standards or requested specifications in different forms and materials in colored metals (brass, copper, aluminum, etc.) soft, hard and chrome nickel (stainless) sheets. Offering high performance and long die life, Kalıpyansan punches minimize the need to change tools in the mold shop and significantly reduce costs. Matrices are recommended wherever Kalıpyansan punches are used. They are manufactured to perform punching operations at high performance in all punching and cutting dies in compliance with DIN / ISO standards or as per requested specifications.
Ejector Pins Technical Spesifications
Kalıpyansan ejector pins make a difference in plastic and metal injection molds with their hardened and very precisely ground bodies.